Survey Map
| Object Name: | Survey Map |
|---|---|
| Title: | Survey Map Palmer Farm, Tyndal Rd |
| Object Type: | Map |
| Category: | Built Environment artifact |
| Material: | paper |
| Accession Number: | 82.48.16 |
| Earliest Production Date: | 1870-01-01 |
| Latest Production Date: | 1870-12-31 |
| Description: | 1870 Survey Map showing Palmer Farm on the Tyndal Rd. Also shown on the map are LaPlanche Creek, property owned by Rickwell transferred to Brownell, Dinson property, Morse property, Bickford property. Some dimensions are given. On the back of then plan is written that the info was first drawn in 1869, and 1915 is another date given. |
| Institution: |
Cumberland County Museum
Facebook-Cumberland County Museum
|
| Institution City: | Amherst |
| Institution Province: | Nova Scotia |
