Survey Map
| Nom de l'objet : | Survey Map |
|---|---|
| Titre : | Survey Map Palmer Farm, Tyndal Rd |
| Type de l'objet : | Map |
| Catégorie de l'objet : | Built Environment artifact |
| Matériaux : | paper |
| Numéro d'accession : | 82.48.16 |
| Date de début de production : | 1870-01-01 |
| Date de fin de production : | 1870-12-31 |
| Description : | 1870 Survey Map showing Palmer Farm on the Tyndal Rd. Also shown on the map are LaPlanche Creek, property owned by Rickwell transferred to Brownell, Dinson property, Morse property, Bickford property. Some dimensions are given. On the back of then plan is written that the info was first drawn in 1869, and 1915 is another date given. |
| Établissement : |
Cumberland County Museum
Facebook-Cumberland County Museum
|
| Ville de l'établissement : | Amherst |
| Province de l'établissement : | Nova Scotia |
