Survey Map
| Nom de l'objet : | Survey Map |
|---|---|
| Titre : | Survey Map Oxford Mill Site on Black River |
| Type de l'objet : | Map |
| Catégorie de l'objet : | Built Environment artifact |
| Matériaux : | paper |
| Numéro d'accession : | 82.48.9 |
| Date de début de production : | 8/22/1923 |
| Date de fin de production : | 8/22/1923 |
| Description : | 1923 Survey Map of Mill site in Oxford by the Black River. Map shows the road to River Philip meeting at Water Street near the bridge crossing the Black River. Map also shows where Black River meets River Philip. Properties on the River Philip Road are McCormick, Hills, Murray, Croke, Bent. Properties on Water Street are Dunsmore, Wood, Thompson. The line of the Reid property is near the northeast bank of the Black River. Dimensions are given for some areas on the southwest side of the Black River ... perhaps this is where the mill is to be built. |
| Établissement : |
Cumberland County Museum
Facebook-Cumberland County Museum
|
| Ville de l'établissement : | Amherst |
| Province de l'établissement : | Nova Scotia |
