Survey Map
| Object Name: | Survey Map |
|---|---|
| Title: | Survey Map Lots near Amherst Railway Line |
| Object Type: | map |
| Category: | Built Environment artifact |
| Material: | paper |
| Accession Number: | 82.49.166 |
| Description: | Undated Survey Map of land lots near Amherst Railway. The plan shows the size and placement of lots and of unnamed streets in the area of the railway. Owners of only four properties are named: one is for Amos Pugsley, one is for Holmes, and another is called the Chapman Marsh. All are a few blocks away from the rail. The other named property is for Foster and Allen. Location of an unnamed factory is given close to the rail. |
| Institution: |
Cumberland County Museum
Facebook-Cumberland County Museum
|
| Institution City: | Amherst |
| Institution Province: | Nova Scotia |
