Survey Map
| Nom de l'objet : | Survey Map |
|---|---|
| Titre : | Survey Map Lots near Amherst Railway Line |
| Type de l'objet : | map |
| Catégorie de l'objet : | Built Environment artifact |
| Matériaux : | paper |
| Numéro d'accession : | 82.49.166 |
| Description : | Undated Survey Map of land lots near Amherst Railway. The plan shows the size and placement of lots and of unnamed streets in the area of the railway. Owners of only four properties are named: one is for Amos Pugsley, one is for Holmes, and another is called the Chapman Marsh. All are a few blocks away from the rail. The other named property is for Foster and Allen. Location of an unnamed factory is given close to the rail. |
| Établissement : |
Cumberland County Museum
Facebook-Cumberland County Museum
|
| Ville de l'établissement : | Amherst |
| Province de l'établissement : | Nova Scotia |
