Survey Map
| Nom de l'objet : | Survey Map |
|---|---|
| Titre : | Survey Map West Leicester Properties of Carter, Doncaster, Chapman, Gay, others |
| Type de l'objet : | map |
| Catégorie de l'objet : | Built Environment artifact |
| Matériaux : | paper |
| Numéro d'accession : | 84.29.100 |
| Date de début de production : | 3/21/1950 |
| Date de fin de production : | 3/21/1950 |
| Description : | 1950 Survey Map of Property boundaries in West Leicester of lands owned by Frank Carter, Kelsey Carter, Richard Shipley, Burton Doncaster, Douglas Gay, Edgar Chapman, and Hazen Chapman. This area is the former David Forrest Grant. Frank Carter's property is bordered on the south by the West Leicester highway, in the south east by Richard Shipley, on the east by the lands of Kelsey Carter, in the north by Hazen Chapman and Edgar Chapman, and in the west by Douglas Gay and Burton Doncaster. Map gives a fair bit of deed registration history. Length and coordinates of the boundary line between the lands of the two Carters is given. |
| Établissement : |
Cumberland County Museum
Facebook-Cumberland County Museum
|
| Ville de l'établissement : | Amherst |
| Province de l'établissement : | Nova Scotia |
