Survey Map
| Object Name: | Survey Map |
|---|---|
| Title: | Survey Map Frank Carter - Richard Shipley Boundary, Leicester |
| Object Type: | map |
| Category: | Built Environment artifact |
| Material: | paper |
| Accession Number: | 84.29.107 |
| Earliest Production Date: | 3/1/1950 |
| Latest Production Date: | 3/31/1950 |
| Description: | 1950 Survey Map showing boundary lines between the lands of Frank Carter and Richard Shipley in Leicester. Some measurements and dimensions are given. Some of the area was part of the Thomas Forrest Grant. Other past and present property owners named on the map are Lowther, Lockhart, Casey, Logan, Davis, Holmes, Burhwa, Morse, and Grey. Some Deed Registration info is given. |
| Institution: |
Cumberland County Museum
Facebook-Cumberland County Museum
|
| Institution City: | Amherst |
| Institution Province: | Nova Scotia |
