Survey Map
| Nom de l'objet : | Survey Map |
|---|---|
| Titre : | Survey Map Frank Carter - Richard Shipley Boundary, Leicester |
| Type de l'objet : | map |
| Catégorie de l'objet : | Built Environment artifact |
| Matériaux : | paper |
| Numéro d'accession : | 84.29.107 |
| Date de début de production : | 3/1/1950 |
| Date de fin de production : | 3/31/1950 |
| Description : | 1950 Survey Map showing boundary lines between the lands of Frank Carter and Richard Shipley in Leicester. Some measurements and dimensions are given. Some of the area was part of the Thomas Forrest Grant. Other past and present property owners named on the map are Lowther, Lockhart, Casey, Logan, Davis, Holmes, Burhwa, Morse, and Grey. Some Deed Registration info is given. |
| Établissement : |
Cumberland County Museum
Facebook-Cumberland County Museum
|
| Ville de l'établissement : | Amherst |
| Province de l'établissement : | Nova Scotia |
