Survey Map
| Object Name: | Survey Map |
|---|---|
| Title: | Survey Map Muriel Beed Lands, Amherst Point |
| Object Type: | map |
| Category: | Built Environment artifact |
| Material: | paper |
| Accession Number: | 84.29.161 |
| Earliest Production Date: | 2/7/1948 |
| Latest Production Date: | 2/7/1948 |
| Description: | 1948 Survey Map of Amherst Point Lands belonging to Muriel Beed. Other land owners are also named: William Stewart, Baptist Churches, William Logan, Robert Simpson, Lloyd Shipley, Alton Coates, WT Pipes, Wylie Coates, and Kenneth Logan. All these properties are in the area of Layton's Lake. Acreage and boundary dimensions are given for most lands. Also on the map is the path of the gypsum railway, Morse Canal, Commons Canal, location of a dam, and some topography. |
| Institution: |
Cumberland County Museum
Facebook-Cumberland County Museum
|
| Institution City: | Amherst |
| Institution Province: | Nova Scotia |
