Survey Map
| Nom de l'objet : | Survey Map |
|---|---|
| Titre : | Survey Map Muriel Beed Lands, Amherst Point |
| Type de l'objet : | map |
| Catégorie de l'objet : | Built Environment artifact |
| Matériaux : | paper |
| Numéro d'accession : | 84.29.161 |
| Date de début de production : | 2/7/1948 |
| Date de fin de production : | 2/7/1948 |
| Description : | 1948 Survey Map of Amherst Point Lands belonging to Muriel Beed. Other land owners are also named: William Stewart, Baptist Churches, William Logan, Robert Simpson, Lloyd Shipley, Alton Coates, WT Pipes, Wylie Coates, and Kenneth Logan. All these properties are in the area of Layton's Lake. Acreage and boundary dimensions are given for most lands. Also on the map is the path of the gypsum railway, Morse Canal, Commons Canal, location of a dam, and some topography. |
| Établissement : |
Cumberland County Museum
Facebook-Cumberland County Museum
|
| Ville de l'établissement : | Amherst |
| Province de l'établissement : | Nova Scotia |
