Survey Map
| Nom de l'objet : | Survey Map |
|---|---|
| Titre : | Survey Map Parrsboro Dominion Building and Surrounding Lands |
| Type de l'objet : | map |
| Catégorie de l'objet : | Built Environment artifact |
| Matériaux : | paper |
| Numéro d'accession : | 84.29.211 |
| Date de début de production : | 3/1/1948 |
| Date de fin de production : | 3/31/1948 |
| Description : | 1948 Survey Map Parrsboro Dominion Building and surrounding lands. Main St properties are owned by Willis Canham, Myrtle Audas, Stephen Repetto, Royal Bank of Canada, and Anderson. Spring Street properties are owned by James Gillespie and by J Mahoney. These lots seem to have been owned at one time by a man named Vickery. Some property ownership info is given. Building footprints are on most of the lots. Lengths and coordinates are given for most of the property boundaries. |
| Établissement : |
Cumberland County Museum
Facebook-Cumberland County Museum
|
| Ville de l'établissement : | Amherst |
| Province de l'établissement : | Nova Scotia |
