Drawing, Technical
| Object Name: | Drawing, Technical |
|---|---|
| Category: | Graphic Documents |
| Material: | Cardstock |
| Accession Number: | P2023.23 |
| Earliest Production Date: | 1953-01-01 |
| Latest Production Date: | 1955-12-31 |
| Description: | Survey drawing of a cross section of the Strait of Canso at the point of the Causeway. It shows the mainland on the left side and Cape Breton on the right side and has the distance between the two sides in miles, and the depth of the water and height of the land shown in feet. There is a description underneath the drawing that reads "The natural depth of the strait (around 180') was gauged even deeper (indicated by the dotted line) by the action of currents and rocks as the gap closed. |
| Length: | 18.5 cm |
| Width: | 19.5 cm |
| Institution: |
Strait Area Museum
Facebook-Strait Area Museum
|
| Institution City: | Port Hastings |
| Institution Province: | Nova Scotia |
