Avis(s)
Nous avons repris la plupart de nos activités. Toutefois, compte tenu de la situation liée à la COVID-19, nous évaluerons toute nouvelle demande en fonction de son degré d’urgence et de sa date de réception. En procédant ainsi, nous pouvons servir nos clients de manière équitable. Aussi, prenez note que les délais de réponse pourraient être plus longs qu’à l’habitude.
Nous nous excusons des inconvénients que cela pourrait occasionner et vous remercions de votre compréhension. Veuillez consulter notre site Web régulièrement pour obtenir les dernières mises à jour au sujet de nos services.
coaster
Nom de l'objet : | coaster |
Artiste ou artisan : | No maker's marks |
Catégorie de l'objet : | Tools & Equipment for Materials |
Discipline : | History |
Matériaux : | metal, silver, cork, textile, ivory |
Numéro d'accession : | 974 007 |
Date de début de production : | circa 1800 |
Description : | electroplate double wine coaster each holder of compressed circular form with ribbed sides, gadroon borders; each with a turned wooden bottom with central silver disc, green felt on underside; each upon 2 pivoted feet with ivory castors; 'SILVER EDG'D' followed by a small 8-pointed asterisk impressed into bottom edge on one holder. The date is uncertain because there are no date marks and several repairs have been made over a period of time. |
Commentaires : | Wine was usually poured at the sideboard and brought to the table on salvers (trays). Wine coasters were usually brought in after the main meal and dessert were finished, after the tablecloth was removed, and after the women had withdrawn to drink tea. Decanters filled with wine would then be placed on the coaster and passed amongst the men. Source: Glanville, Philippa, ed., "Silver". Victoria and Albert Museum, London, 1996, p.40-1. The use of crystal decanters and the practice of removing the tablecloth for dessert led to the use of coasters to protect the table. They were first made during the reign of George I, but were not produced in great quantities until the early 19th century. Most were made in pairs or sets of 4, 6 or 8. Serving the same function as wine coasters but differing in form were decanter stands or wine wagons, which resembled small carts on wheels. Source: Wyler, Seymour B., "The Book of Old Silver". Crown Publishers Inc., New York, 1937, p.38-9. |
Hauteur : | 9.00 |
Longueur : | 38.80 |
Largeur : | 14.00 |
Unité de mesure linéaire : | cm |
Établissement : |
Campbell House Museum
![]() ![]() ![]() |
Ville de l'établissement : | Toronto |
Province de l'établissement : | Ontario |
Coordonnées de cette page web
-
Pour proposer des corrections ou des mises à jour sur cette page, veuillez contacter directement le Réseau canadien d’information sur le patrimoine (RCIP).