Avis(s)
Nous avons repris la plupart de nos activités. Toutefois, compte tenu de la situation liée à la COVID-19, nous évaluerons toute nouvelle demande en fonction de son degré d’urgence et de sa date de réception. En procédant ainsi, nous pouvons servir nos clients de manière équitable. Aussi, prenez note que les délais de réponse pourraient être plus longs qu’à l’habitude.
Nous nous excusons des inconvénients que cela pourrait occasionner et vous remercions de votre compréhension. Veuillez consulter notre site Web régulièrement pour obtenir les dernières mises à jour au sujet de nos services.
teapot
Nom de l'objet : | teapot |
Catégorie de l'objet : | Tools & Equipment for Materials |
Discipline : | History |
Matériaux : | ceramic |
Numéro d'accession : | 974 013 001 |
Province d'origine : | Staffordshire |
Date de fin de production : | circa 1830 |
Description : | compressed round body; all-over painted pattern on body and lid, of thin purple lines, blue dots in groups of three, and red and green groups of brushstrokes; 4 shell feet, rose knob on lid with stem and 3 leaves, animal head spout with leaves at base, leaf on handle, all with orange linear decoration; small hole in lid; shaped rim (on body) around opening for lid as well as edge of lid have raised pattern in porcelain of scrolls and shells, painted linear decoration in orange does not follow this raised pattern; holes visible in interior where spout joins body; part of a tea service, comprised of a teapot and cover, milk pitcher, two cups and two saucers |
Commentaires : | Tea and coffee were available at an early date and chocolate was mentioned as early as 1800. The historian William Canniff, writing in 1869, said, 'Tea, now considered an indispensable luxury of every family, was quite beyond the reach of all for a long time because of its scarcity and high price.' The earliest tea in the province was China tea. There was no other till the first Indian tea was sold in London in 1839. As Indian tea for some time cost just as much as China tea and as people were used to the latter it had a small sale at first. Eventually it became the custom to mix the two. ..In the 1840s and 50s all tea was much cheaper and became the usual beverage in middle-class houses." source: Minhinnick, Jeanne, "At Home in Upper Canada". Clarke, Irwin & Company Limited, Toronto, 1983, p.47. |
Hauteur : | 14.30 |
Largeur : | 26.00 |
Diamètre extérieur : | 16.30 |
Unité de mesure linéaire : | cm |
Nombre de parties composantes : | Lid depth: 5.7, diameter: 9.8 |
Établissement : | Campbell House Museum |
Ville de l'établissement : | Toronto |
Province de l'établissement : | Ontario |
Site web de l'établissement : | http://www.campbellhousemuseum.ca
![]() ![]() ![]() |
Coordonnées de cette page web
-
Pour proposer des corrections ou des mises à jour sur cette page, veuillez contacter directement le Réseau canadien d’information sur le patrimoine (RCIP).