chargeur ‡ batteries
| Object Name: | chargeur ‡ batteries |
|---|---|
| Category: | Outils et Èquipement de science et technologie |
| Sub-category: | O&..., ÈlectricitÈ et magnÈtisme |
| Discipline: | ...lectricitÈ |
| Material: | mÈtal |
| Technique: | industriel |
| Accession Number: | G.2000.80.I |
| Museum Collection: | Instruments |
| Manufacturer: | Canadian Transformer Ltd |
| Description: | Chargeur ‡ batteries 6 volts D.C., modËle no.102 C, bo"te mÈtallique grise avec deux fils. |
| Height: | 9 |
| Width: | 9,5 |
| Depth: | 18 |
| Unit-Linear: | cm |
| Quantity: | 1 |
| Inscription: | BATTERY BOOSTER MODEL NO. 102c PRIM. VOLTS 125 CYCLES 60 V.A. 60 OUTPUT VOLTS 6 D.C. OUTPUT AMPS. 4 CSA APPROVAL NO. 5505 MANUFACTURED BY CANADIAN TRANSFORMER LTD. WATERLOO, ONTARIO. TO REPLACE 5AMP. FUSE REMOVE SCREW & TURN PLATE |
| Department: | Sciences et technologies |
| Credit Line - Image: |
Musée québécois de l’agriculture et de l’alimentation
Facebook-Musée québécois de l’agriculture et de l’alimentation
|
| Institution: |
Musée québécois de l’agriculture et de l’alimentation
Facebook-Musée québécois de l’agriculture et de l’alimentation
|
| Institution City: | La Pocatière |
| Institution Province: | Québec |
